Billing & Revenue Model
Setup fees, monthly retainers and performance-based upside.
MRR
$46.8K
+$2.5K
Setup Fees YTD
$94K
+$22K
Performance Fees
$118K
+$31K
Outstanding
$11K
1 invoice pending
| Client | Setup | Retainer | Performance | Status | Last Invoice | Payment |
|---|---|---|---|---|---|---|
| Atlas FinTech | $25,000 | $12,000/mo | 8% of net new ARR | Active | 2026-05-01 | Paid |
| Northwind Logistics | $18,000 | $9,500/mo | 6% of net new ARR | Active | 2026-05-01 | Paid |
| Brightline Health | $15,000 | $7,500/mo | $2K per deployed rep | Onboarding | 2026-04-15 | Paid |
| Quanta Robotics | $22,000 | $11,000/mo | 7% of net new ARR | Active | 2026-05-01 | Pending |
| Vertex Studios | $14,000 | $6,800/mo | 5% of net new ARR | Active | 2026-05-01 | Paid |
