Recruitment & Screening
AI-assisted sourcing and benchmarking for sales talent.
Candidate pipeline
Applied
0
Screened
1
Shortlisted
1
Sent to Client
1
Approved
1
Training
1
Deployed
1
| Candidate | Role | Location | Exp. | AI Score | Sales | Comms | Video | Stage | Client Fit |
|---|---|---|---|---|---|---|---|---|---|
Lucas Bertrand High activity, fluent EN/FR | SDR | Paris, FR | 2 yrs | 87 | 9.1 | 8.6 | Complete | Sent to Client | Atlas FinTech |
Amara Okafor Strong closer, FinServ background | AE | London, UK | 5 yrs | 92 | 9.4 | 9.2 | Complete | Approved | Atlas FinTech |
Henrik Sørensen Coachable, technical mindset | BDR | Copenhagen, DK | 1 yr | 74 | 7.8 | 8.1 | Complete | Shortlisted | Quanta Robotics |
Priscilla Romano Healthcare expertise | AE | Milan, IT | 7 yrs | 89 | 9 | 8.9 | In Review | Screened | Brightline Health |
Oliver Park Consistent quota attainment | SDR | Manchester, UK | 3 yrs | 81 | 8.4 | 8.7 | Complete | Training | Northwind Logistics |
Sina Hosseini Creative SaaS experience | AE | Berlin, DE | 4 yrs | 85 | 8.8 | 9 | Complete | Deployed | Vertex Studios |
