Lead Generation Engine
Inbound and outbound acquisition across all client campaigns.
Active Campaigns
17
+2 this week
Leads This Month
1,107
+14%
Avg Cost / Lead
$42
−$6
Qualified Rate
31%
+3pp
| Campaign | Channel | Client | Audience | Status | Leads | CPL | Qualified |
|---|---|---|---|---|---|---|---|
| LinkedIn ABM - DACH CFOs | Atlas FinTech | CFOs, 50-500 emp | Live | 412 | $48 | 31% | |
| Cold Email - 3PL Ops | Outbound Email | Northwind Logistics | 3PL Directors | Live | 286 | $22 | 27% |
| Paid Search - Clinic SaaS | Google Ads | Brightline Health | Clinic admins | Paused | 124 | $71 | 19% |
| Webinar Funnel - Robotics | Webinar | Quanta Robotics | Warehouse VPs | Live | 198 | $36 | 42% |
| Founder Podcast Sponsorship | Podcast | Vertex Studios | Agency founders | Live | 87 | $58 | 38% |
